The National Lighting Committee of The Institute of Standards and Industrial Research of Iran has proposed for most places, such as residential, commercial and industrial places, amounts for minimum or minimum brightness intensity, and the following table refers to the standard announcement of some spaces. Minimum values are mandatory and the use of suggested values is recommended
The lower the brightness intensity, the warmer light is suggested to create a sense of calmness in spaces with a brightness intensity of 300 to 500 lux temperatures of 4000 Kelvin and at lighting intensities above 700 lux light color 5000 Kelvin is recommended.
Environment | Brightness intensity (luxury) | CRI | Charitable coefficient | Monotony | Suggested color temperature |
Elevators and staircases | 150 | 50 | 28 | 0.40 | Fits the space |
Kitchen | 300 | 80 | 22 | 0.60 | White or sunny light color |
Study Room | 200 | 80 | 19 | 0.60 | White Light Color |
Bedroom | 100 | 80 | 19 | – | Sunlight Color |
Toilet | 100 | 80 | 22 | 0.60 | Cool white light color |
General home lighting | 75 | 80 | 19 | 0.40 | Sunlight Color |
Living room | 100 | 80 | 19 | 0.60 | White or sunny light color |
Restaurant & Food Court | 300 | 80 | 22 | 0.60 | Cool white light color |
Supermarket | 500 | 80 | 22 | 0.40 | Cool white light color |
Office | 300 | 80 | 19 | 0.60 | Cool white light color |
Accounting | 300 | 80 | 19 | 0.60 | Cool white light color |
Conference Room | 350 | 80 | 19 | 0.40 | White or sunny light color |
Waiting room and information | 200 | 80 | 19 | 0.40 | Fits the space |
Study Desk | 300 | 80 | 19 | 0.40 | Cool white light color |
Classroom | 300 | 80 | 20 | 0.60 | Cool white light color |
Indoor Gymnasium | 200 | 80 | 22 | 0.60 | Cool white light color |
General Lighting Hospital | 150 | 80 | 19 | 0.40 | Cool white light color |
Examination Room | 250 | 80 | 19 | 0.40 | Cool white light color |
Warehouse | 100 | 40 | 25 | 0.40 | Cool white light color |
Building areas | 25 | 40 | 25 | – | Fits the space |
Parking | 50 | 50 | – | 0.60 | White or sunny light color |
Green spaces | 100 | 80 | 25 | 0.40 | Tailored to the type of plant |
Sidewalks | 10 | 80 | 25 | – | Fits the space |
Metro Hall | 150 | 80 | 22 | 0.40 | Cool white light color |
Gas Station | 250 | 80 | 22 | 0.40 | Cool white light color |
بدون دیدگاه